Graz Marathon 2022

More than 20 enthusiastic GIBS-runners took part in the first run this year- the JUNIOR MARATHON.

View the excellent results: www.grazmarathon.at

Congratulations !

Elsa Bergegere and Brigitte Greimel-Wasner

Age GIBS runners Juniormarathon Name class
W11 1. 10. Fabiola Öller 1A
2. 17. Nina Murphy 2A
3. 32. Magdalena Svehlikova 1B
4. 48. Katharina Hatzl 1C
5. 49. Edith Shember 1C
6. 96. Johanna Mlacnik 1B
7. 109. Luca Hanna Hock 1A
M11 1. 8. Ferdinand Fingerlos 1B
2. 25. Tobias Hußler 2C
3. 30. Elija Zwettler 1C
4. 72. Oscar Bieber 2B
W13 1. 2. Florentina Piffl-Percevic 3C
2. 53. Emilia Thelen 3C
3. 54. Mrunmayee Bhalerao 3B
4. 55. Anna Vutuc 3C
5. 63. Emma Spari Bates 3C
M13 1. 3. Noah Marschnig 4A
2. 27. Jakob Edler 4B
3. 61. Michael Lietz 3C
4. 64. Simon Maier 3C
W15 1. 11. Valentina Stock 6I
2. 14. Jenna Murphy 6I
M15 1. 11. Liam Murphy 5C

Share your thoughts

This site uses Akismet to reduce spam. Learn how your comment data is processed.